 
 Villa Mieke
3 Bedrooms
From $1,419 USD - $2,345 USD / nt
From $1,125 USD - $2,732 USD / nt
Can Cala Bassa is a beautifully restored Ibicenco-style villa blending authentic charm with modern luxury. Located on a tranquil hillside near the peaceful village of San Agustín, this exclusive villa offers a serene retreat within easy reach of the island’s best west coast beaches, including Cala Bassa and Cala Conta.
Perfect for those seeking Ibiza villa rentals surrounded by nature, Can Cala Bassa is a prime choice for guests looking for private villa rentals in Ibiza, ideal for both families and groups of friends.
Traditional Ibicenco architecture with contemporary interiors.
Located near San Agustín, a quiet village untouched by mass tourism.
Short drive to Cala Bassa and Cala Conta – two of Ibiza’s best beaches.
Peaceful countryside setting ideal for hiking, cycling, and relaxation.
Enjoy laid-back island life from several stylish outdoor areas:
L-shaped private pool surrounded by sun loungers and pine-shaded decking.
Main terrace with chill-out seating and al fresco dining area for ten guests, covered by a traditional wooden-beamed roof.
Additional shaded garden lounge area beneath tall pines.
Second dining pergola with seating for ten for relaxed outdoor meals.
Can Cala Bassa’s interiors showcase Ibiza’s rustic elegance mixed with high-end features:
Terracotta tiled floors and whitewashed walls.
Spacious open-plan kitchen with sunny breakfast table.
Indoor dining room seating six.
Comfortable lounge area with direct terrace access.
This villa offers flexible accommodation across the main house and three casitas:
Main house: 3 bedrooms.
Guest casitas: 3 twin bedrooms with en-suite bathrooms and private terrace access.
Ideal layout for Ibiza family villa rentals or groups seeking privacy.
If you're searching for Ibiza villas for rent that combine peaceful countryside with proximity to stunning beaches, Can Cala Bassa is an exceptional option. Whether you're looking for:
Holiday villas to rent in Ibiza.
Luxury villas in Ibiza with space to entertain
Villas in Ibiza with pool and shaded chill-out areas.
Beachfront villas in Ibiza within a short drive.
Or Ibiza private villas for a secluded escape.
Can Cala Bassa offers it all with understated elegance.
Families seeking Ibiza family villa rentals.
Groups wanting exclusive villas in Ibiza with independent guest accommodation.
Beach lovers eager to explore Ibiza’s west coast.
Those in search of villas to rent Ibiza in serene natural surroundings.
If you are interested in Can Cala Bassa contact us today. 
Email:-
[email protected] 
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
| From | To | Min Stay | Nightly Rate | Weekly Rate | 
|---|---|---|---|---|
| 28-Mar-2026 | 03-Apr-2026 | 3 | $1,125 USD | $7,867 USD | 
| 04-Apr-2026 | 10-Apr-2026 | 3 | $1,213 USD | $8,485 USD | 
| 11-Apr-2026 | 17-Apr-2026 | 3 | $1,293 USD | $9,044 USD | 
| 18-Apr-2026 | 24-Apr-2026 | 3 | $1,374 USD | $9,618 USD | 
| 25-Apr-2026 | 01-May-2026 | 3 | $1,456 USD | $10,191 USD | 
| 02-May-2026 | 08-May-2026 | 3 | $1,539 USD | $10,765 USD | 
| 09-May-2026 | 15-May-2026 | 3 | $1,627 USD | $11,382 USD | 
| 16-May-2026 | 22-May-2026 | 3 | $1,708 USD | $11,955 USD | 
| 23-May-2026 | 29-May-2026 | 3 | $1,787 USD | $12,507 USD | 
| 30-May-2026 | 05-Jun-2026 | 3 | $1,873 USD | $13,102 USD | 
| 06-Jun-2026 | 12-Jun-2026 | 3 | $1,986 USD | $13,896 USD | 
| 13-Jun-2026 | 19-Jun-2026 | 3 | $2,093 USD | $14,647 USD | 
| 20-Jun-2026 | 26-Jun-2026 | 3 | $2,205 USD | $15,426 USD | 
| 27-Jun-2026 | 03-Jul-2026 | 3 | $2,318 USD | $16,220 USD | 
| 04-Jul-2026 | 10-Jul-2026 | 3 | $2,454 USD | $17,176 USD | 
| 11-Jul-2026 | 17-Jul-2026 | 3 | $2,595 USD | $18,161 USD | 
| 18-Jul-2026 | 07-Aug-2026 | 3 | $2,732 USD | $19,118 USD | 
| 08-Aug-2026 | 14-Aug-2026 | 3 | $2,595 USD | $18,161 USD | 
| 15-Aug-2026 | 21-Aug-2026 | 3 | $2,454 USD | $17,176 USD | 
| 22-Aug-2026 | 28-Aug-2026 | 3 | $2,318 USD | $16,220 USD | 
| 29-Aug-2026 | 04-Sep-2026 | 3 | $2,176 USD | $15,235 USD | 
| 05-Sep-2026 | 11-Sep-2026 | 3 | $2,039 USD | $14,265 USD | 
| 12-Sep-2026 | 18-Sep-2026 | 3 | $1,900 USD | $13,294 USD | 
| 19-Sep-2026 | 25-Sep-2026 | 3 | $1,764 USD | $12,338 USD | 
| 26-Sep-2026 | 02-Oct-2026 | 3 | $1,627 USD | $11,382 USD | 
| 03-Oct-2026 | 09-Oct-2026 | 3 | $1,456 USD | $10,191 USD | 
| 10-Oct-2026 | 16-Oct-2026 | 3 | $1,293 USD | $9,044 USD | 
| 17-Oct-2026 | 23-Oct-2026 | 3 | $1,125 USD | $7,867 USD | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
USA/CANADA: +1 347 707 1195 
UK /International : +44 1978 368531 
 Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
 
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between	9am and 8pm.
