Casa Largo
9 Bedrooms
From $1,376 USD - $2,729 USD / nt
From $1,366 USD - $2,991 USD / nt
Upon entering this contemporary 6-bedroom villa, one’s attention is naturally drawn to the truly sensational sea views. This beautiful scenery is certainly matched by the villa’s interior: the modern design and furnishings create a spacious and luxurious feel. 
There are private terraces throughout the three floors, of course with those unforgettable views. On the ground floor guests will enjoy the direct access to both the pool and outdoor dining areas, making this villa ideal for indoor-outdoor living. The open-plan kitchen, the spacious bedrooms, and ensuite bathrooms attest to a villa which has been designed to meet the very highest standards and levels of comfort. 
Beyond Villa Catarina, you will find an abundance of activities in close proximity. A short, pleasant stroll into the village of Salema is an excellent idea for some afternoon lunch or an evening meal. Salema’s golden, sun-soaked beach is of course a true delight. Also, nearby Santo António Resort has excellent facilities including a golf course, tennis courts, and a spa - all of which you can enjoy. 
ACCOMMODATION
First Floor (Entrance Level)
Entrance hall 
Double bedroom, access to separate shower room and office, direct access to pool area 
Dining room with steps down to living room (split level). Access from living room to outdoor terrace with dining facilities 
Fully-equipped open-plan kitchen (fridge/freezer, electric hob, dishwasher, microwave, coffee-maker, toaster, table & chairs) 
Double bedroom, ensuite bathroom, access to dressing room  
Second Floor
Double bedroom, ensuite bathroom 
Double bedroom, ensuite bathroom 
Double bedroom, ensuite shower room 
Ground Floor
Living area 
Dining area 
Fully-equipped kitchen 
Double bedroom, ensuite shower room 
Separate bathroom 
Large terrace with stunning sea views   
OUTSIDE
Partially-covered outdoor terrace with dining facilities, panoramic sea views. Private pool (20m x 3.3m). Portable BBQ. Garage.  
If you are interested in Villa Catarina  contact us today. 
Email:-
[email protected] 
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Refundable security deposit of £1,000 to be paid 
 Daily maid service included with a linen change twice a week 
 Non-smoking villa 
 From 1st November 2024 a local tourist tax must be paid for any guests over the age of 16. The charge during low season (November 1st - March 31st) is 5 Euros per person (for stays of 5 consecutive nights) and during high season (April 1st - October 31st) it is 10 Euros per person (for stays of 5 consecutive nights). Payment of this tax will be billed with the balance of the booking 
 AL/17137
| From | To | Min Stay | Nightly Rate | Weekly Rate | 
|---|---|---|---|---|
| 01-Nov-2025 | 27-Dec-2025 | 7 | $1,366 USD | $9,558 USD | 
| 27-Dec-2025 | 28-Mar-2026 | 7 | $1,366 USD | $9,558 USD | 
| 28-Mar-2026 | 25-Apr-2026 | 7 | $2,081 USD | $14,566 USD | 
| 25-Apr-2026 | 23-May-2026 | 7 | $2,471 USD | $17,289 USD | 
| 23-May-2026 | 27-Jun-2026 | 7 | $2,731 USD | $19,114 USD | 
| 27-Jun-2026 | 29-Aug-2026 | 7 | $2,991 USD | $20,933 USD | 
| 29-Aug-2026 | 03-Oct-2026 | 7 | $2,731 USD | $19,114 USD | 
| 03-Oct-2026 | 31-Oct-2026 | 7 | $2,471 USD | $17,289 USD | 
| 31-Oct-2026 | 02-Jan-2027 | 7 | $1,366 USD | $9,558 USD | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
USA/CANADA: +1 347 707 1195 
UK /International : +44 1978 368531 
 Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
 
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between	9am and 8pm.
